ASIN | Title | Platform | Current Trade-in Value | New Trade-in Value | Additional Bonus | Additional Bonus % |
B003VR5PPY | 9 Hours, 9 Persons, 9 Doors | Nintendo DS | 6.80 | 18.50 | 11.70 | 172% |
B005LBDOLK | ABBA You Can Dance | Nintendo Wii | 2.80 | 6.75 | 3.95 | 141% |
B008J16AQK | Angry Birds Trilogy | Nintendo 3DS | 10.00 | 16.50 | 6.50 | 65% |
B008J16AP6 | Angry Birds Trilogy | Xbox 360 | 5.40 | 18.50 | 13.10 | 243% |
B0050SYLRK | Assassin's Creed III | Xbox 360 | 24.00 | 38.50 | 14.50 | 60% |
B0050SXFKE | Assassin's Creed III | PlayStation 3 | 12.00 | 38.50 | 26.50 | 221% |
B007BJNR6C | Assassins Creed III Liberation | PlayStation Vita | 11.20 | 22.00 | 10.80 | 96% |
B002I0JZOC | Assassin's Creed III Liberation PlayStation Vita Wi-Fi Bundle | PlayStation Vita | 100.00 | 150.00 | 50.00 | 50% |
B008GUBTX8 | Assassin's Creed III Limited Edition | Xbox 360 | 67.00 | 70.00 | 3.00 | 4% |
B008GUBCNA | Assassin's Creed III Limited Edition | PlayStation 3 | 30.00 | 47.00 | 17.00 | 57% |
B003C1I06U | Batman Arkham Asylum: Game of the Year Greatest Hits | PlayStation 3 | 4.00 | 7.00 | 3.00 | 75% |
B007SRM5U6 | Batman: Arkham City (Game of the Year Edition) - PS3 | PlayStation 3 | 12.35 | 27.50 | 15.15 | 123% |
B0050SYK44 | Borderlands 2 | Xbox 360 | 15.20 | 35.00 | 19.80 | 130% |
B0050SX9VO | Borderlands 2 | PlayStation 3 | 16.00 | 31.50 | 15.50 | 97% |
B007XVTR3K | Call of Duty: Black Ops II | Xbox 360 | 30.00 | 42.00 | 12.00 | 40% |
B007XVTR5S | Call of Duty: Black Ops II | PlayStation 3 | 33.75 | 42.00 | 8.25 | 24% |
B002I0K3Z2 | Dance Central 3 | Xbox 360 | 12.00 | 25.00 | 13.00 | 108% |
B005C2D2MO | Dishonored | Xbox 360 | 15.00 | 20.00 | 5.00 | 33% |
B005C2D1YI | Dishonored | PlayStation 3 | 15.00 | 22.50 | 7.50 | 50% |
B002I0GEXM | Disney Epic Mickey | Nintendo Wii | 7.75 | 11.00 | 3.25 | 42% |
B003ZHMMEM | Donkey Kong Country Returns | Nintendo Wii | 10.10 | 22.00 | 11.90 | 118% |
B004HYK956 | Elder Scrolls V: Skyrim | Xbox 360 | 15.00 | 20.00 | 5.00 | 33% |
B0050SYV70 | Far Cry 3 | Xbox 360 | 30.00 | 44.00 | 14.00 | 47% |
B0050SXX88 | Far Cry 3 | PlayStation 3 | 26.80 | 44.00 | 17.20 | 64% |
B008277M36 | FIFA Soccer 13 | PlayStation 3 | 14.25 | 33.00 | 18.75 | 132% |
B008277M0Y | FIFA Soccer 13 | Xbox 360 | 14.40 | 22.00 | 7.60 | 53% |
B0050SYDEQ | Forza Horizon | Xbox 360 | 8.15 | 28.00 | 19.85 | 244% |
B0050SYX8W | Halo 4 | Xbox 360 | 14.80 | 35.75 | 20.95 | 142% |
B0050SYEYK | Halo 4 Limited Edition | Xbox 360 | 30.00 | 44.00 | 14.00 | 47% |
B002I0H2G0 | Hitman: Absolution | PlayStation 3 | 14.80 | 33.00 | 18.20 | 123% |
B002I0K50U | Hitman: Absolution | Xbox 360 | 14.00 | 33.00 | 19.00 | 136% |
B006JKAS16 | Jak & Daxter Collection | PlayStation 3 | 6.00 | 12.00 | 6.00 | 100% |
B008CP6RWU | Journey Collector's Edition | PlayStation 3 | 7.35 | 18.00 | 10.65 | 145% |
B0053BG26C | Just Dance 3 [Nintendo Wii] | Nintendo Wii | 4.00 | 15.00 | 11.00 | 275% |
B0086V5UF0 | Just Dance 4 | Nintendo Wii | 14.00 | 27.50 | 13.50 | 96% |
B0086V5UEG | Just Dance 4 | Xbox 360 | 14.00 | 27.50 | 13.50 | 96% |
B0086V5TVU | Just Dance 4 | PlayStation 3 | 10.80 | 28.00 | 17.20 | 159% |
B0058SHMXM | Just Dance Kids 2 | Nintendo Wii | 5.00 | 16.50 | 11.50 | 230% |
B0088I8M10 | Just Dance: Disney Party | Nintendo Wii | 3.40 | 16.50 | 13.10 | 385% |
B0088I8M0Q | Just Dance: Disney Party | Xbox 360 | 3.40 | 12.00 | 8.60 | 253% |
B002BSA298 | Kinect Sensor with Kinect Adventures! | Xbox 360 | 27.10 | 62.00 | 34.90 | 129% |
B002I0HCNI | Kinect Star Wars | Xbox 360 | 16.15 | 22.00 | 5.85 | 36% |
B006OI3CTS | Kingdom Hearts 3D Dream Drop Distance | Nintendo 3DS | 11.20 | 16.75 | 5.55 | 50% |
B0088MVOES | LEGO Lord of the Rings | Xbox 360 | 21.20 | 33.00 | 11.80 | 56% |
B0088MVP4M | LEGO Lord of the Rings | Nintendo Wii | 14.00 | 27.50 | 13.50 | 96% |
B0088MVOUC | LEGO Lord of the Rings | PlayStation 3 | 17.00 | 27.50 | 10.50 | 62% |
B003O6E7O2 | LEGO Pirates of the Caribbean | Xbox 360 | 5.90 | 8.85 | 2.95 | 50% |
B002I0GEBO | LEGO Pirates of the Caribbean | Nintendo Wii | 4.00 | 7.20 | 3.20 | 80% |
B002I0K5RS | LEGO Pirates of the Caribbean | PlayStation 3 | 5.10 | 9.00 | 3.90 | 76% |
B006ZPAYB4 | LEGO Batman 2: DC Super Heroes | Nintendo Wii | 7.05 | 15.00 | 7.95 | 113% |
B0050SX00Y | LittleBigPlanet Karting | PlayStation 3 | 18.25 | 33.00 | 14.75 | 81% |
B006VB2UNM | Madden NFL 13 | Xbox 360 | 14.00 | 38.50 | 24.50 | 175% |
B006VB2UMI | Madden NFL 13 | PlayStation 3 | 13.20 | 22.00 | 8.80 | 67% |
B0053BCO00 | Mario Kart 7 | Nintendo 3DS | 10.55 | 27.50 | 16.95 | 161% |
B000A2R54M | Mario Kart DS | Nintendo DS | 8.70 | 13.50 | 4.80 | 55% |
B0050SVGU0 | Mario Party 9 | Nintendo Wii | 5.00 | 19.00 | 14.00 | 280% |
B003O6EDSM | Mass Effect Trilogy | PlayStation 3 | 11.40 | 33.00 | 21.60 | 189% |
B0050SWZHS | Medal of Honor: Warfighter - PS3 | PlayStation 3 | 11.60 | 17.50 | 5.90 | 51% |
B0050SY5BM | Medal of Honor: Warfighter - Xbox 360 | Xbox 360 | 13.95 | 25.00 | 11.05 | 79% |
B007M6W38W | NBA 2K13 | Xbox 360 | 22.10 | 38.50 | 16.40 | 74% |
B007M6W3A0 | NBA 2K13 | PlayStation 3 | 23.35 | 30.50 | 7.15 | 31% |
B006VB2UO6 | NCAA Football 13 - Xbox 360 | Xbox 360 | 15.00 | 33.00 | 18.00 | 120% |
B0050SWSQQ | Need for Speed: Most Wanted | PlayStation 3 | 13.90 | 25.00 | 11.10 | 80% |
B0050SWTAQ | Need for Speed: Most Wanted | Xbox 360 | 12.00 | 31.50 | 19.50 | 163% |
B0088MVPFQ | New Super Mario Bros. 2 | Nintendo 3DS | 18.35 | 27.53 | 9.18 | 50% |
B002BRZ9G0 | New Super Mario Bros. Wii | Nintendo Wii | 15.60 | 23.00 | 7.40 | 47% |
B002I090AG | Nintendo 3DS - Aqua Blue | Nintendo 3DS | 81.65 | 114.00 | 32.35 | 40% |
B002I096AA | Nintendo 3DS - Cosmo Black | Nintendo 3DS | 91.00 | 122.00 | 31.00 | 34% |
B0050SVMYA | Nintendo 3DS - Flame Red | Nintendo 3DS | 99.30 | 105.00 | 5.70 | 6% |
B008GEH9HO | Nintendo 3DS XL - Blue/Black | Nintendo 3DS | 177.00 | 181.00 | 4.00 | 2% |
B008GEH8LQ | Nintendo 3DS XL - Red/Black | Nintendo 3DS | 177.00 | 181.00 | 4.00 | 2% |
B001290A3U | Nintendo DS Lite Cobalt / Black | Nintendo DS | 50.00 | 62.50 | 12.50 | 25% |
B009AGXH64 | Nintendo Wii U Console - 32GB Black Deluxe Set | Nintendo Wii U | 265.00 | 280.00 | 15.00 | 6% |
B0050SVHZO | Nintendo Wii U Console 8GB Basic Set - White | Nintendo Wii U | 265.00 | 280.00 | 15.00 | 6% |
B007W8S2MG | Persona 4 Golden | PlayStation Vita | 13.95 | 27.50 | 13.55 | 97% |
B002I0K956 | PlayStation 3 - 320 GB System/PlayStation Move Bundle | PlayStation 3 | 200.00 | 225.00 | 25.00 | 13% |
B002I0J4VQ | PlayStation 3 120GB System | PlayStation 3 | 130.00 | 175.00 | 45.00 | 35% |
B003VUO6H4 | PlayStation 3 160GB System | PlayStation 3 | 130.00 | 165.00 | 35.00 | 27% |
B007XYBUBE | PlayStation All-Stars Battle Royale | PlayStation 3 | 26.80 | 28.45 | 1.65 | 6% |
B003O6EATE | PlayStation Vita - WiFi | PlayStation Vita | 100.00 | 150.00 | 50.00 | 50% |
B0071NH8B8 | PlayStation Vita 3G/Wi-Fi Bundle | PlayStation Vita | 100.00 | 125.00 | 25.00 | 25% |
B003O6E3C8 | Portal 2 | PlayStation 3 | 7.60 | 15.25 | 7.65 | 101% |
B002I0J9M0 | Portal 2 | Xbox 360 | 8.40 | 15.25 | 6.85 | 82% |
B006JKARN0 | PS3 Gran Turismo 5 XL Edition | PlayStation 3 | 6.40 | 11.11 | 4.71 | 74% |
B0050SXI6K | Ratchet & Clank Collection | PlayStation 3 | 10.00 | 16.50 | 6.50 | 65% |
B0050SXLQC | Resident Evil 6 | PlayStation 3 | 13.40 | 27.50 | 14.10 | 105% |
B004S5PBM0 | Rocksmith | Xbox 360 | 8.25 | 16.10 | 7.85 | 95% |
B004S5TDL0 | Rocksmith | PlayStation 3 | 10.80 | 16.20 | 5.40 | 50% |
B0088MVQJQ | Rocksmith Guitar and Bass | Xbox 360 | 11.40 | 17.50 | 6.10 | 54% |
B004VQENY8 | Skylanders Spyro's Adventure Starter Pack | Nintendo Wii | 30.00 | 45.00 | 15.00 | 50% |
B004VQEOA6 | Skylanders Spyro's Adventure Starter Pack | Xbox 360 | 18.35 | 27.50 | 9.15 | 50% |
B002I092MM | Super Mario 3D Land | Nintendo 3DS | 12.15 | 20.00 | 7.85 | 65% |
B000FQ9R4E | Super Smash Bros. Brawl | Nintendo Wii | 7.60 | 16.50 | 8.90 | 117% |
B007CSF3GO | The Last Story | Nintendo Wii | 16.00 | 27.50 | 11.50 | 72% |
B004EQCCI4 | Uncharted 3: Drake's Deception | PlayStation 3 | 5.00 | 7.50 | 2.50 | 50% |
B0009VXBAQ | Wii | Nintendo Wii | 25.40 | 45.40 | 20.00 | 79% |
B005QWYKOE | Wii Black Console with New Super Mario Brothers Wii and Music CD | Nintendo Wii | 86.00 | 97.00 | 11.00 | 13% |
B002BSA3EM | Wii Fit Plus with Balance Board | Nintendo Wii | 23.05 | 35.25 | 12.20 | 53% |
B0045F8QDE | Wii Hardware Bundle - Black | Nintendo Wii | 30.00 | 45.50 | 15.50 | 52% |
B000IMWK2G | Wii Remote Controller | Nintendo Wii | 4.70 | 12.50 | 7.80 | 166% |
B003EH0BQ4 | Wii with Wii Sports Resort - Black | Nintendo Wii | 29.15 | 62.00 | 32.85 | 113% |
B0039XZGXG | WipeOut: The Game | Nintendo Wii | 6.80 | 12.00 | 5.20 | 76% |
B008DNUXC6 | Wreck it Ralph | 3DS | 3.40 | 16.50 | 13.10 | 385% |
B008DNUXBM | Wreck it Ralph | DS | 2.40 | 12.50 | 10.10 | 421% |
B008DNUXA8 | Wreck it Ralph | Wii | 3.40 | 16.50 | 13.10 | 385% |
B0085L2T0U | WWE '13 | Nintendo Wii | 9.40 | 33.00 | 23.60 | 251% |
B0085L2T0A | WWE '13 | PlayStation 3 | 18.40 | 33.00 | 14.60 | 79% |
B0085L2T14 | WWE '13 | Xbox 360 | 17.45 | 33.00 | 15.55 | 89% |
B005VBVRGY | Xbox 360 250GB Holiday Value Bundle with Kinect | Xbox 360 | 200.00 | 210.00 | 10.00 | 5% |
B003O6JKLC | Xbox 360 4GB Console | Xbox 360 | 100.00 | 150.00 | 50.00 | 50% |
B003O6EE4U | Xbox 360 4GB Console with Kinect | Xbox 360 | 137.65 | 180.00 | 42.35 | 31% |
B008RA5H8K | Xbox 360 Halo 4 Limited Edition Wireless Controller | Xbox 360 | 9.20 | 30.00 | 20.80 | 226% |
B003O6JIFA | Xbox 360 Limited Edition Halo 4 Bundle | Xbox 360 | 200.00 | 250.00 | 50.00 | 25% |
B0050SY300 | Xbox 360 Limited Edition Kinect Star Wars Bundle | Xbox 360 | 199.40 | 220.00 | 20.60 | 10% |
B003ZSN600 | Xbox 360 Wired Controller - Black | Xbox 360 | 7.35 | 12.00 | 4.65 | 63% |
B003ZSP0WW | Xbox 360 Wireless Controller - Glossy Black | Xbox 360 | 14.20 | 21.30 | 7.10 | 50% |
B000HZFCT2 | Xbox 360 Wireless Gaming Receiver for Windows | Xbox 360 | 5.05 | 15.00 | 9.95 | 197% |
B007RNWUC4 | XenoBlade Chronicles [RP] | Nintendo Wii | 38.00 | 39.00 | 1.00 | 3% |
B0050SYUAS | Your Shape Fitness Evolved 2012 | Xbox 360 | 7.60 | 16.50 | 8.90 | 117% |
B008BERGYU | Zumba Fitness Core | Nintendo Wii | 13.15 | 19.75 | 6.60 | 50% |
Join the conversation