June Fish And Bugs To Catch In Animal Crossing: New Horizons
Check out all the new critters you can catch this month to fill out your museum's collection and your Critterpedia.
Animal Crossing: New Horizons has an extensive museum that you can fill with fossils, fish, bugs, and fine art. But unlike fossils that are available year-round, the various species of bugs and fish are seasonal. That means you can't catch them all at once, so you need to focus on the ones that are available in the current month--which is dependent on which hemisphere you chose at the beginning of the game.
It's June and that means there is a new wave of bugs and fish to catch. Check out the new additions below to see which specimens should be on your checklist this month. That will help you fill out the museum, your Critterpedia, and maybe most importantly, your wallet. For more details, check out the full list of all 80 fish to catch, along with all 80 bugs to catch. And for more June festivities, check out details on wedding season.
June Fish And Bugs In Animal Crossing: New Horizons
Here are all the new fish and bugs you can catch in Animal Crossing: New Horizons in June. We've sorted by bells so you know what to focus on, but if you're a completionist, it's important to catch them all!
Northern Hemisphere
New June Fish | Price | Location / Size | Time |
---|---|---|---|
Arapaima | 10,000 | River / 6 | 4 PM - 9 AM |
Arowana | 10,000 | River / 4 | 4 PM - 9 PM |
Dorado | 15,000 | River / 5 | 4 PM - 9 AM |
Gar | 6,000 | Pond / 5 | 4 PM - 9 PM |
Giant Snakehead | 5,500 | Pond / 5 | 9 AM - 4 PM |
Great White Shark | 15,000 | Sea / Fin | 4 PM - 9 AM |
Hammerhead Shark | 8,000 | Sea / Fin | 4 PM - 9 AM |
Piranha | 2,500 | River / 2 | 9 AM - 4 PM, |
Ribbon Eel | 600 | Sea / Narrow | All day |
Saddled Bichir | 4,000 | River / 4 | 9 PM - 4 AM |
Saw Shark | 12,000 | Sea / Fin | 4 PM - 9 PM |
Suckerfish | 1,500 | Sea / Fin | All day |
Tilapia | 800 | River / 3 | All day |
Whale Shark | 13,000 | Sea / Fin | All day |
New June Bugs | Price | Location | Time |
---|---|---|---|
Drone Beetle | 200 | On Trees | All Day |
Firefly | 300 | Flying | 7 PM - 4 AM |
Goliath Beetle | 8,000 | On Coconut Trees | 5 PM - 8 AM |
Mosquito | 130 | Flying | 5 PM - 4 AM |
Rainbow Stag | 6,000 | On Trees | 7 PM - 8 AM |
Southern Hemisphere
New June Fish | Price | Location / Size | Time |
---|---|---|---|
Oarfish | 9,000 | Sea / 6 | All day |
Pond Smelt | 400 | River / 2 | All day |
Sea Butterfly | 1,000 | Sea / 1 | All day |
Squid | 500 | Sea / 3 | All day |
Stringfish | 15,000 | River (Clifftop) / 5 | 4 PM - 9 AM |
New June Bugs | Price | Location | Time |
---|---|---|---|
Dung Beetle | 3,000 | Snowballs | All day |
Emperor Butterfly | 4,000 | Flying near flowers | 5 PM - 8 AM |
Rajah Brooke’s Birdwing | 2,500 | Flying near flowers | 8 AM - 5 PM |
Animal Crossing: New Horizons News And Guides
- What To Do First In Animal Crossing: New Horizons' Big New 2.0 Update
- How To Unlock The Roost Cafe And Find Brewster In Animal Crossing: New Horizons
- How To Open The Shopping Plaza On Harv's Island In Animal Crossing: New Horizons
- + Show More Animal Crossing: New Horizons News And Guides Links (3)
- Animal Crossing: New Horizons Ladder Set-Up Kit: How To Use The New Permanent Ladders
- Animal Crossing: New Horizons Ordinances Guide - How To Enact Ordinances And What They Do
- How To Crossbreed Flowers In Animal Crossing: New Horizons
Got a news tip or want to contact us directly? Email news@gamespot.com
Join the conversation