Pokemon Go Buddy System: How Far You Need to Walk Each Pokemon
Below you can find a chart detailing all the distances you need to travel to earn candy for each Buddy Pokemon.
Pokemon Go's new Buddy System is a handy feature that allows you to earn candy for a Pokemon by walking a certain distance. However, the distances you need to travel to gain candy for a Buddy Pokemon varies; that's why we've put together a chart below detailing all the unique distances as well as other useful information.
To assign a Buddy Pokemon, tap the photo of your trainer avatar and then pick the Buddy option found in the Menu screen. Choose the Pokemon you wish to designate as your Buddy and then start walking to earn candy! Be wary, you can only assign one Pokemon as your Buddy at a time. In addition, you only gain one piece of candy every time you fulfill a Pokemon's distance benchmark.
Pokemon | km per 1 Candy | # Candy to Evolve | # km to Evolve |
---|---|---|---|
Abra | 3 | 25 | 75 |
Aerodactyl | 5 | - | - |
Alakazam | 3 | - | - |
Arbok | 3 | - | - |
Arcanine | 3 | - | - |
Articuno | n/a | n/a | n/a |
Beedrill | 1 | - | - |
Bellsprout | 3 | 25 | 75 |
Blastoise | 3 | - | - |
Bulbasaur | 3 | 25 | 75 |
Butterfree | 1 | - | - |
Caterpie | 1 | 12 | 12 |
Chansey | 5 | - | - |
Charizard | 3 | - | - |
Charmander | 3 | 25 | 75 |
Charmeleon | 3 | 100 | 300 |
Clefable | 1 | - | - |
Clefairy | 1 | 50 | 50 |
Cloyster | 3 | - | - |
Cubone | 3 | 50 | 150 |
Dewgong | 3 | - | - |
Diglett | 3 | 50 | 150 |
Ditto | n/a | n/a | n/a |
Dodrio | 3 | - | - |
Doduo | 3 | 50 | 150 |
Dragonair | 5 | 100 | 500 |
Dragonite | 5 | - | - |
Dratini | 5 | 25 | 125 |
Drowzee | 3 | 50 | 150 |
Dugtrio | 3 | - | - |
Eevee | 5 | 25 | 125 |
Ekans | 3 | 50 | 150 |
Electrabuzz | 5 | - | - |
Electrode | 3 | - | - |
Exeggcute | 3 | 50 | 150 |
Exeggutor | 3 | - | - |
Farfetch'd | 3 | - | - |
Fearow | 1 | - | - |
Flareon | 5 | - | - |
Gastly | 3 | 25 | 75 |
Gengar | 3 | - | - |
Geodude | 1 | 25 | 25 |
Gloom | 3 | 100 | 300 |
Golbat | 1 | - | - |
Goldeen | 3 | 50 | 150 |
Golduck | 3 | - | - |
Golem | 1 | - | - |
Graveler | 1 | 100 | 100 |
Grimer | 3 | 50 | 150 |
Growlithe | 3 | 50 | 150 |
Gyrados | 1 | - | - |
Haunter | 3 | 100 | 300 |
Hitmonchan | 5 | - | - |
Hitmonlee | 5 | - | - |
Horsea | 3 | 50 | 150 |
Hypno | 3 | - | - |
Ivysaur | 3 | 100 | 300 |
Jigglypuff | 1 | 50 | 50 |
Jolteon | 5 | - | - |
Jynx | 5 | - | - |
Kabuto | 5 | 50 | 50 |
Kabutops | 5 | - | - |
Kadabra | 3 | 100 | 300 |
Kakuna | 1 | 50 | 50 |
Kangaskan | 3 | - | - |
Kingler | 3 | - | - |
Koffing | 3 | 50 | 150 |
Krabby | 3 | 50 | 150 |
Lapras | 5 | - | - |
Lickitung | 3 | - | - |
Machamp | 3 | - | - |
Machoke | 3 | 100 | 300 |
Machop | 3 | 25 | 75 |
Magikarp | 1 | 400 | 400 |
Magmar | 5 | - | - |
Magnemite | 3 | 50 | 150 |
Magneton | 3 | - | - |
Mankey | 3 | 50 | 150 |
Marowak | 3 | - | - |
Meowth | 3 | 50 | 150 |
Metapod | 1 | 50 | 50 |
Mew | n/a | n/a | n/a |
Mewtwo | n/a | n/a | n/a |
Moltres | n/a | n/a | n/a |
Mr. Mime | 5 | - | - |
Muk | 3 | - | - |
Nidoking | 3 | - | - |
Nidoqueen | 3 | - | - |
Nidoran♀ | 3 | 25 | 75 |
Nidoran♂ | 3 | 25 | 75 |
Nidorina | 3 | 25 | 75 |
Nidorino | 3 | 100 | 300 |
Ninetales | 3 | ||
Oddish | 3 | 25 | 75 |
Omanyte | 5 | 50 | 250 |
Omastar | 5 | - | - |
Onix | 5 | - | - |
Paras | 3 | 50 | 150 |
Parasect | 3 | - | - |
Persian | 3 | - | - |
Pidgeot | 1 | - | - |
Pidgeotto | 1 | 50 | 50 |
Pidgey | 1 | 12 | 12 |
Pikachu | 1 | 50 | 50 |
Pinsir | 5 | - | - |
Poliwag | 3 | 25 | 75 |
Poliwhirl | 3 | 100 | 300 |
Ponyta | 3 | 50 | 150 |
Porygon | 3 | - | - |
Primeape | 3 | - | - |
Psyduck | 3 | 50 | 150 |
Raichu | 1 | - | - |
Rapidash | 3 | - | - |
Raticate | 1 | - | - |
Rattata | 1 | 25 | 25 |
Rhydon | 3 | - | - |
Rhyhorn | 3 | 50 | 150 |
Sandshrew | 3 | 50 | 150 |
Sandslash | 3 | - | - |
Scyther | 5 | - | - |
Seadra | 3 | - | - |
Seaking | 3 | - | - |
Seel | 3 | 50 | 150 |
Shellder | 3 | 50 | 150 |
Slowbro | 3 | - | - |
Slowpoke | 3 | 50 | 150 |
Snorlax | 5 | - | - |
Spearow | 1 | 50 | 50 |
Squirtle | 3 | 25 | 150 |
Starmie | 3 | - | - |
Staryu | 3 | 50 | 150 |
Tangela | 3 | - | - |
Tauro | 3 | - | - |
Tentacool | 3 | 50 | 150 |
Tentacruel | 3 | - | - |
Vaporeon | 5 | - | - |
Venomoth | 3 | - | - |
Venonat | 3 | 50 | 150 |
Venusaur | 3 | - | - |
Victreebel | 3 | - | - |
Vileplume | 3 | - | - |
Voltorb | 3 | 50 | 150 |
Vulpix | 3 | 50 | 150 |
Wartortle | 3 | 100 | 300 |
Weedle | 1 | 12 | 12 |
Weepinbell | 3 | 100 | 300 |
Weezing | 3 | - | - |
Wigglytuff | 1 | - | - |
Zapdos | n/a | n/a | n/a |
Zubat | 1 | 50 | 50 |
For more on Pokemon Go, check out our recent news stories and guides below.
- Pokemon Go Dev Is Talking About Player-Versus-Player Battles
- Pokemon Go "Likely" to Be Released for Android Wear Devices
- Pokemon Go Starter Guide
- Pokemon Go Plus: What You Need to Know
Got a news tip or want to contact us directly? Email news@gamespot.com
Join the conversation