Post your PSNs and your trophies. Please note that this list is updated by the information YOU gave me last. Ranked by level.
GameSpot's Top 50
- GS Username:theycallmeryan| PSN:xBiG_BoSS-911x| Level:8(24%)| Trophies:375(Bronze: 281Silver:73Gold:19Platinum:2)
- GS Username: McMJ3 | PSN: U4AGE | Level: 4 (??%) | Trophies: 104 (Bronze: 81 Silver: 16 Gold: 4 Platinum: 1)
- GS Username: BPolle96 | PSN: BPoole96 | Level: 8 (46%) |Trophies: 376 (Bronze: 285 Silver: 65 Gold: 22 Platinum: 4)
- GS Username: kadomony1988 | PSN: jasonmccord | Level: 7 (??%) |Trophies: 335 (Bronze: 285 Silver: 41 Gold: 8 Platinum: 1)
- GS Username: nikgamma | PSN: krookedkrookz | Level: 4 (13%) |Trophies: 68 (Bronze: ?? Silver: ?? Gold: ?? Platinum: ??)
- GS Username: Kunlun | PSN: BigKayDaddy | Level: 9 (??%) |Trophies: 482 (Bronze: 382 Silver: 78 Gold: 26 Platinum: 6)
- GS Username: cooldust | PSN: CoolDust | Level: 10 (67%) |Trophies: 561 (Bronze: 437 Silver: 85 Gold: 31 Platinum: 8)
- GS Username: Swift_Boss_A | PSN: A_SwiftShinobi | Level: ?? (43%) |Trophies: 143 (Bronze: 114 Silver: 22 Gold: 6 Platinum: 1)
- GS Username: hiryu3 | PSN: SirTrigalot | Level: 11 (7%) |Trophies: 667 (Bronze: 545 Silver: 91 Gold: 26 Platinum: 5)
- GS Username: True-Legend86 | PSN: Evil-Zero | Level: 12 (30%) |Trophies: 791 (DATA NOT ACCURATE)
- GS Username: AJC3117 | PSN: AJC3117 | Level: 9 (??%) |Trophies: 504 (Bronze: 399 Silver: 84 Gold: 19 Platinum: 2)
- GS Username: csadhoo | PSN: TurgidGore | Level: 8 (??%) |Trophies: 456 (Bronze: 362 Silver: 72 Gold: 20 Platinum: 2)
- GS Username: Danknuggets6321 | Level: 13 (76%) |Trophies: 1343 (Bronze: ?? Silver: ?? Gold: ?? Platinum: ??)
- GS Username: Chaoz_Bladez | PSN: Chaos_Bladez | Level: 7 (52%) |Trophies: 252 (Bronze: ?? Silver: ?? Gold: ?? Platinum: ??)
- GS Username:
Log in to comment