Here are a list of completion rates for a selection of games. Notice a trend. 😎 What conclusions can be drawn from this information? This information was derived from Trophies and Achievements.
EDIT: This information is specifically for completing the main campaign and not 100% the game. That number would be less.
Game | Completion |
Last of Us II | 60.40% |
God of War | 51.50% |
What Remains of Edith Finch | 50.94% |
Ghost of Tsushima | 49.40% |
The Last of US | 39.70% |
Uncharted 4 | 39.20% |
Infamous Second Son | 37.90% |
Star Wars Jedi: Fallen Order | 34.62% |
Horizon Zero Dawn | 34.10% |
Days Gone | 31.60% |
Far Cry 5 | 31.28% |
Rise of the Tomb Raider | 31.15% |
Shadow of the Tomb Raider | 30.92% |
Assassin's Creed Origin | 28.38% |
Gears 4 | 27.85% |
Titanfall 2 | 27.03% |
Ratchet and Clank | 25.90% |
Bayonetta | 23.63% |
Anthem | 23.15% |
Quantum Break | 22.86% |
Mass Effect: Andromeda | 21.74% |
Final Fantasy XV | 20.95% |
Halo 5 | 20.91% |
Doom: Eternal | 20.27% |
Immortals Fenyx Rising | 18.98% |
Doom | 18.64% |
Killzone Shadow Fall | 17.70% |
Call of Duty : Modern Warfare | 15.93% |
Bloodborne | 15.60% |
Ori and the Will of the Wisp | 14.92% |
Dead Cells | 14.43% |
Ori and the Blind Forest | 14.26% |
Carrion | 14.22% |
Call of Duty : Infinite Warfare | 12.80% |
Juton | 8.50% |
Vampyr | 6.91% |
Morkredd | 1.76% |
Log in to comment