Let's keep it here folks.
![](https://www.gamespot.com/a/uploads/scale_super/86/868294/3217347-0091208967-14912.png)
Link: Inside the next Xbox: Project Scorpio tech revealed
Scorpio | Xbox One | PS4 Pro | ||
---|---|---|---|---|
CPU | Eight custom x86 cores clocked at 2.3GHz | Eight custom Jaguar cores clocked at 1.75GHz | Eight Jaguar cores clocked at 2.1GHz | |
GPU | 40 customised compute units at 1172MHz | 12 GCN compute units at 853MHz (Xbox One S: 914MHz) | 36 improved GCN compute units at 911MHz | |
Memory | 12GB GDDR5 | 8GB DDR3/32MB ESRAM | 8GB GDDR5 | |
Memory Bandwidth | 326GB/s | DDR3: 68GB/s, ESRAM at max 204GB/s (Xbox One S: 219GB/s) | 218GB/s | |
Hard Drive | 1TB 2.5-inch |
| 1TB 2.5-inch | |
Optical Drive | 4K UHD Blu-ray | Blu-ray (Xbox One S: 4K UHD) | Blu-ray |
Scorpio is console hardware pushed to a new level
Opinion and analysis from Digital Foundry's Rich Leadbetter.
Five ways your Xbox One and 360 games will be better on Scorpio
Smoother frame-rates, no tearing, faster loading - and more.
Log in to comment