Poll What was the best year of last gen (2014-2020) in your opinion? (21 votes)
Last gen is finally over. What do we think is the best year from that gen? This was tougher than I thought it was going to be lol. I went with 2017. The year we got the Switch, Breath of the Wild, Nier Automata, and Yakuza 0 in one year. Then probably 2018 because of God of War, Forza Horizon 4, Smash Ultimate, and Divinity Original Sin 2. 2020 was pretty damn good too. I pretty much like every year although 2014 was meh, with the exception of Bayonetta 2.
2014
2015
2016
2017
2018
2019
Title | Developer(s) | Publisher(s) | Release | Platform(s) | Average score (out of 100) |
---|---|---|---|---|---|
Divinity: Original Sin II - Definitive Edition | Larian Studios | Larian Studios | September 4, 2019 | NS | 93 |
Red Dead Redemption 2 | Rockstar Studios | Rockstar Games | November 5, 2019 | Win | 93 |
Resident Evil 2 | Capcom | Capcom | January 25, 2019 | XBO | 93 |
Sekiro: Shadows Die Twice | FromSoftware | Activision | March 22, 2019 | XBO | 91 |
Final Fantasy XIV: Shadowbringers | Square Enix | Square Enix | July 2, 2019 | Win, PS4 | 91 |
Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition | Square Enix | Square Enix | September 27, 2019 | NS | 91 |
Disco Elysium | ZA/UM | ZA/UM | October 15, 2019 | Win | 91 |
Nier: Automata - Game of the Yorha Edition | PlatinumGames | Square Enix | February 26, 2019 | PS4 | 91 |
Resident Evil 2 | Capcom | Capcom | January 25, 2019 | PS4 | 91 |
Monster Hunter: World - Iceborne | Capcom | Capcom | September 6, 2019 | XBO | 90 |
Tetris Effect | Monstars, Resonair | Enhance Games | July 23, 2019 | Win | 90 |
Sekiro: Shadows Die Twice | FromSoftware | Activision | March 22, 2019 | PS4 | 90 |
2020
Title | Developer(s) | Publisher(s) | Release | Platform(s) | Average score (out of 100) |
---|---|---|---|---|---|
Persona 5 Royal | Atlus | Atlus | March 31 | PS4 | 95 |
The Last of Us Part II | Naughty Dog | Sony Interactive Entertainment | June 19 | PS4 | 93 |
Hades | Supergiant Games | Supergiant Games | September 17 | NS | 93 |
Half-Life: Alyx | Valve | Valve | March 23 | Win, Lin | 93 |
Dragon Quest XI S: Echoes of an Elusive Age - Definitive Edition | Square Enix | Square Enix | December 4 | PS4 | 93 |
Ori and the Will of the Wisps | Moon Studios | Iam8bit | September 17 | NS | 93 |
Demon's Souls | Bluepoint Games | SIE Japan Studio | Sony Interactive Entertainment | November 12 | PS5 | 92 |
Microsoft Flight Simulator | Asobo Studio | Xbox Game Studios | August 18 | Win | 91 |
Crusader Kings III | Paradox Development Studio | Paradox Interactive | September 1 | Win, Lin | 91 |
F1 2020 | Codemasters Birmingham | Codemasters | July 10 | XBO | 91 |
Spelunky 2 | Mossmouth, BlitWorks | Mossmouth | September 29 | Win | 91 |
Animal Crossing: New Horizons | Nintendo EPD | Nintendo | March 20 | NS | 90 |
Ori and the Will of the Wisps | Moon Studios | Xbox Game Studios | March 11 | XBO | 90 |
Yakuza 0 | Ryu Ga Gotoku Studio | Sega | February 26 | XBO | 90 |
Log in to comment