My TOP 20 last-gen games
Rank | Game | Release Date | GameSpot Score | |
---|---|---|---|---|
1 | Uncharted: Drake's Fortune | 9.5 | ||
2 | Call of Duty 4: Modern Warfare | 9 | ||
3 | Heavy Rain | 9.5 | ||
4 | God of War III | 9.5 | ||
5 | Mirror's Edge | |||
6 | inFamous 2 | 9 | ||
7 | Darksiders | 8.5 | ||
8 | Battlefield 3 | 9 | ||
9 | Gran Turismo 5 | 9 | ||
10 | Diablo III | 10 | ||
11 | Uncharted 2: Among Thieves | 9.5 | ||
12 | Guitar Hero III: Legends of Rock | |||
13 | Red Dead Redemption | 9 | ||
14 | Journey | 9 | ||
15 | Dead Space (2008) | 9 | ||
16 | GRID (2008) | |||
17 | Far Cry 3 | 9 | ||
18 | Ratchet & Clank Future: A Crack in Time | 9 | ||
19 | FIFA Soccer 12 | 9 | ||
20 | L.A. Noire | 9 |
Load Comments (1)