My Favourite JRPGS
Rank | Game | Release Date | GameSpot Score | |
---|---|---|---|---|
9 | ![]() Nioh | 10 | ||
8 | ![]() Persona 4 Golden | 10 | ||
7 | ![]() Shenmue III | 10 | ||
6 | ![]() Yakuza | 10 | ||
5 | ![]() Dark Souls III | 10 | ||
4 | ![]() Yakuza 0 | 10 | ||
3 | ![]() Tales of Berseria | 10 | ||
2 | ![]() Yakuza 2 | 10 | ||
1 | ![]() NieR: Automata | 10 |
Load Comments (0)