[QUOTE="dethroned3"][QUOTE="Trmpt"] lol, MS is worth over a 100 billion dollars more than Sony. :lol: I couldnt help but laugh at my screen when I read your post.Trmpt
judging by assets, sony is worth approximately three timesmore than microsoft.
microsoft
Total assets▲ US$ 72.793 billion (2008)[
sony
Total assets▲ US$ 230.5Billion (2009
I know i dont have any proof but i cant help but think that those numbers are wrong. no they are correct but assets does not mean worth, as the accounting equation as posted last page is: ASSETS = LIABILITIES + SHAREHOLDER EQUITY (or worth) so assets - liabilities = worth i may have written it out wrong last time, but it is 7 am and i am a bit drunkEDIT: for kicks
Balance Sheet Get Balance Sheet for:
View: Annual Data | Quarterly Data All numbers in thousands
PERIOD ENDING 31-Mar-09 31-Mar-08 31-Mar-07
Assets
Current Assets
Cash And Cash Equivalents 6,806,127 10,972,953 6,799,142
Short Term Investments 5,323,256 4,319,861 4,193,178
Net Receivables 10,744,517 13,406,316 13,715,252
Inventory 8,374,600 10,318,110 7,997,438
Other Current Assets 6,044,040 11,580,357 5,942,138
Total Current Assets 37,292,541 50,597,596 38,647,146
Long Term Investments 49,423,829 43,790,045 33,054,256
Property Plant and Equipment 12,111,389 12,557,825 12,083,014
Goodwill 4,572,767 3,074,672 2,589,687
Intangible Assets 7,243,218 5,734,103 4,606,567
Accumulated Amortization - - -
Other Assets 5,272,961 5,014,024 3,413,940
Deferred Long Term Asset Charges 7,822,459 6,014,399 5,194,469
Total Assets 123,739,163 126,782,664 99,589,077
Liabilities
Current Liabilities
Accounts Payable 16,936,372 20,385,042 18,859,265
Short/Current Long Term Debt 4,646,897 3,586,540 811,419
Other Current Liabilities 17,669,001 16,664,424 10,520,059
Total Current Liabilities 39,252,270 40,636,007 30,190,742
Long Term Debt 6,799,514 7,363,496 8,508,543
Other Liabilities 42,616,281 38,276,728 29,688,197
Deferred Long Term Liability Charges 1,940,098 2,712,860 2,219,367
Minority Interest 2,595,075 2,796,175 331,245
Negative Goodwill - - -
Total Liabilities 93,203,237 91,785,265 70,938,093
Stockholders' Equity
Misc Stocks Options Warrants - - -
Redeemable Preferred Stock - - -
Preferred Stock - - -
Common Stock 6,496,880 6,368,818 5,328,710
Retained Earnings 20,038,001 21,481,882 15,338,480
Treasury Stock (47,936) (48,157) (30,932)
Capital Surplus 11,896,850 11,629,615 9,719,096
Other Stockholder Equity (7,847,869) (4,434,759) (1,704,369)
Total Stockholder Equity 30,535,926 34,997,399 28,650,984
have fun..... google SNC Balance Sheet if you want a better view
Log in to comment