[QUOTE="TheMoreYouOwn"][QUOTE="Unnatural101"]
I was going over a debate on YouTube and this guy named 7th Level threw out tons of game that even I didn't know had actually sold more on the PS3.
Those games include
Final Fantasy 13
Devil May Cry
Castlevania
Bayonetta
Resident Evil 5
Street Fighter 4
Super Street Fighter 4
Tekken 6
Blazeblue
Blazeblue
Fist Of The North Star
Dynasty Warriors 6
Lost Planet 2
Nier
Resonance Of Fate
Sonic Sega All Stars Racing
Burnout Paradise
Dante's Inferno
Blur
Split/Second
Need For Speed: Shift
Need For Speed: Hot Pursuit
Batman Arkam Asylum
Just Cause 2
Dead Space
Prince Of Persia: The Forgotten Sands
Darksiders
Alpha Protocol
Colin McRae Dirt 2
Fifa Soccer 11
Ghostbusters
Grid
Spiderman: Shattered Dimensions
Tomb Raider: Underworld
X-Men Origins: Wolverine
Quantum Theory
http://www.youtube.com/watch?v=N7Ug6o8kFd8
Furthermore, in 2009 fiscal, Sony sold 115 million units of Software whereas XBOX 360 sold 103 million units.
And before anyone wants to discredit the source, I should warn you first.....they are based off of Sony's Fiscal Year reports
that ended March 31, 2010.
http://www.psuni.com/ps3-software-sales-outstrip-xbox-360s-ps3-attach-rate-up-to-8-1-3807/
I'm not really into sales, but I get tired of all of the misinformation...hopefully this will help
delta3074
Did some research on the games:
FF13 (ps3) 4,426,826 (360) 1,685,012
Devil May Cry 4 (ps3) 1,310,410 (360) 1,274,418
Castlevania (ps3) 341,354 (360) 265,447
Bayonetta (ps3) 829,750 (360) 739,619
Resident Evil 5 (ps3) 3,598,239 (360) 2,891,253
Street Fighter 4 (ps3) 1,771,762 (360) 1,518,113
Super Street Fighter 4 (ps3) 886,215 (360) 593,995
Tekken 6 (ps3) 1,806,317 (360) 925,417
Blazblue (ps3) 457,589 (360) 312,964
Fist of the Northstar (ps3) 565,449 (360) 84,856
Dynasty Warriors 6 (ps3) 283,268 (360) 213,056
Lost Planet 2 (ps3) 576,855 (360) 511,084
Nier (ps3) 338,399 (360) 160,336
Resonance Of Fate (ps3) 472,927 (360) 216,911
Sonic Sega All Stars Racing (ps3) 374,160 (360) 308,332
Burnout Paradise (ps3) 1,493,823 (360) 1,325,941
Dante's Inferno (ps3) 768,499 (360) 616,480
Blur (ps3) 288,945 (360) 291,892
Split/Second (ps3) 345,636 (360) 337,228
Need For Speed: Shift (ps3) 2,234,757 (360) 1,642,926
Need For Speed: Hot Pursuit (ps3) 1,004,511 (360) 940,278
Batman Arkam Asylum (ps3) 2,183,988 (360) 1,806,205
Just Cause 2 (ps3) 892,850 (360) 870,727
Dead Space (ps3) 1,333,605 (360) 1,122,990
Prince Of Persia: The Forgotten Sands (ps3) 429,890 (360) 336,643
Darksiders (ps3) 796,593 (360) 757,011
Alpha Protocol (ps3) 225,491 (360) 208,094
Colin McRae Dirt 2 (ps3) 790,653 (360) 763,248
Fifa Soccer 11 (ps3) 3,306,338 (360) 2,365,632
Ghostbusters (ps3) 646,351 (360) 569,548
Grid (ps3) 925,918 (360) 894,701
Spiderman: Shattered Dimensions (ps3) 211,082 (360) 210,750
Tomb Raider: Underworld (ps3) 1,025,735 (360) 973,999
X-Men Origins: Wolverine (ps3) 624,066 (360) 589,431
Quantum Theory (ps3) 95,017 (360) 49,797
So...other than "Blur," the numbers do indeed tell that these titles sold more on the PS3. I got all my info off of the VGchartz. You can go look it up yourselves if you want.
But, I also thought I'd check out a few more titles. How about:
Vanquish (ps3) 218,493 (360) 164,451
Heavy Rain (ps3 exclusive) 1,560,856 Alan Wake (360 exclusive) 853,111
inFamous (ps3 exclusive) 1,808,659 Prototype (360 multiplat (remember that big rivalry? 1,205,564)
So...I think it's safe to say that this notion that the Xbox 360 is the king of all sales is, and has always been, a fabrication.
you realise there ar more than 800 games for each system, your list is a puny percentage of that and is no way indicitive of software sales in general, the vast majority of multiplats sell more on the 360, the 360 has a higher attach rate therefore more games are sold on the 360, it's as simple as that really.Was simply confirming the list. Do some research, put in the time, and list some numbers if you really want to debate. I did.
Log in to comment