2010 | Abarth 500 esseesse | 22,000 CR | D 360 | 5.0 | 3.9 | 6.4 | 6.8 | 3.7 |
1980 | Abarth Fiat 131B | 38,000 CR | D 319 | 4.8 | 4.1 | 6.1 | 6.7 | 4.0 |
2013 | Abarth Punto SuperSportS | 41,000 CR | D 381 | 5.0 | 4.5 | 6.6 | 6.7 | 4.5 |
2001 | Acura Integra Type-R | 19,000 CR | D 390 | 5.7 | 4.4 | 6.7 | 7.0 | 4.2 |
2002 | Acura RSX Type-SF | 16,000 CR | D 371 | 5.7 | 4.1 | 6.6 | 6.9 | 3.9 |
2007 | Alfa Romeo 8C Competizione | 310,000 CR | B 589 | 7.2 | 4.8 | 8.1 | 8.4 | 4.9 |
1965 | Alfa Romeo Giulia Sprint GTA Stradale | 65,000 CR | D 292 | 4.1 | 3.6 | 6.4 | 6.9 | 3.4 |
1986 | Alfa Romeo GTV-6M | 12,000 CR | D 302 | 4.8 | 4.0 | 5.8 | 6.2 | 3.9 |
1986 | Alfa Romeo Spider Quadrifoglio VerdeA | 12,000 CR | D 250 | 4.4 | 4.1 | 4.9 | 4.9 | 3.8 |
1990 | Alfa Romeo SZ Sprint ZagatoB | 49,000 CR | D 384 | 5.7 | 4.5 | 6.5 | 6.9 | 4.5 |
2011 | Alfa Romeo Giulietta Quadrifoglio VerdeF | 39,000 CR | C 406 | 5.7 | 4.4 | 6.8 | 6.9 | 4.3 |
1968 | Alfa Romeo 33 StradaleS | 1,580,000 CR | B 510 | 6.4 | 4.6 | 8.5 | 9.0 | 4.4 |
1971 | AMC Javelin AMX | 22,000 CR | D 366 | 4.6 | 3.7 | 7.1 | 7.1 | 3.4 |
2013 | Ariel Atom 500 V8 | 170,000 CR | R 854 | 6.5 | 6.5 | 9.6 | 9.5 | 7.1 |
2006 | Aston Martin #007 Aston Martin Racing DBR9 | 650,000 CR | R 900 | 6.9 | 7.0 | 9.1 | 8.6 | 7.7 |
1964 | Aston Martin DB5 | 490,000 CR | D 365 | 5.6 | 3.6 | 7.0 | 7.5 | 3.4 |
1953 | Aston Martin DBR1M | 1,900,000 CR | C 446 | 6.7 | 4.1 | 7.7 | 6.6 | 3.8 |
2008 | Aston Martin DBS | 270,000 CR | B 561 | 7.5 | 4.8 | 8.1 | 8.1 | 5.0 |
2010 | Aston Martin One-77 | 960,000 CR | A 689 | 8.2 | 5.2 | 8.8 | 8.5 | 5.4 |
2011 | Aston Martin V12 Zagato (Villa d'Este)M | 530,000 CR | A 650 | 7.6 | 5.3 | 8.3 | 8.4 | 5.6 |
2012 | Aston Martin Vanquish | 380,000 CR | A 609 | 7.7 | 4.9 | 8.2 | 8.4 | 5.2 |
2012 | Aston Martin Vanquish Limited Collector EditionL | 380,000 CR | A 700 | 7.4 | 5.7 | 8.9 | 8.5 | 6.3 |
2012 | Audi #1 Audi Team Joest R18 e-tron quattro | 1,250,000 CR | P 998 | 7.6 | 8.3 | 10.0 | 9.4 | 9.2 |
2006 | Audi #2 Audi Sport North America R8R | 1,220,000 CR | P 987 | 7.8 | 8.2 | 9.6 | 9.1 | 9.1 |
1989 | Audi #4 Audi 90 quattro IMSA GTON | 630,000 CR | P 908 | 7.3 | 6.7 | 9.8 | 10 | 7.3 |
1939 | Audi Auto Union Type DW | 1,650,000 CR | B 501 | 8.7 | 4.0 | 8.4 | 7.7 | 3.6 |
2010 | Audi R8 Coupé 5.2 FSI quattro | 130,000 CR | A 656 | 7.3 | 4.9 | 8.7 | 9.7 | 5.2 |
2010 | Audi R8 5.2 FSI quattro Forza MotorsportP | 130,000 CR | A 700 | 6.9 | 5.5 | 9.0 | 10 | 6.0 |
2013 | Audi R8 Coupé V10 plus 5.2 FSI quattro | 150,000 CR | A 672 | 7.6 | 5.0 | 8.7 | 9.7 | 5.3 |
1995 | Audi RS 2 AvantS | 26,000 CR | B 444 | 6.2 | 4.3 | 6.9 | 8.0 | 4.4 |
2011 | Audi RS 3 Sportback | 65,000 CR | C 457 | 6.2 | 4.4 | 7.1 | 8.3 | 4.4 |
2011 | Audi RS 3 Sportback Limited Collector EditionL | 65,000 CR | C 500 | 5.8 | 5.0 | 7.4 | 8.7 | 5.3 |
2006 | Audi RS 4 | 46,000 CR | B 549 | 7.1 | 4.6 | 7.8 | 8.9 | 4.7 |
2011 | Audi RS 5 Coupé | 110,000 CR | B 548 | 6.9 | 4.6 | 7.5 | 8.7 | 4.9 |
2013 | Audi RS 7 Sportback | 110,000 CR | B 597 | 7.9 | 4.4 | 8.0 | 9.4 | 4.7 |
2013 | Audi RS4 AvantT | 120,000 CR | B 573 | 7.2 | 4.5 | 7.8 | 8.9 | 4.9 |
2015 | Audi S3 SedanW | 49,000 CR | C 497 | 6.4 | 4.4 | 7.5 | 8.6 | 4.4 |
2013 | Audi S4 | 57,000 CR | B 520 | 6.9 | 4.4 | 7.7 | 9.1 | 4.4 |
1983 | Audi Sport Quattro | 130,000 CR | C 451 | 5.9 | 4.2 | 7.2 | 8.4 | 4.1 |
2010 | Audi TT RS Coupé | 52,000 CR | B 521 | 6.8 | 4.6 | 7.5 | 8.8 | 4.6 |
2010 | Audi TT RS Coupé Forza MotorsportD | 52,000 CR | B 600 | 6.2 | 5.5 | 7.7 | 9.1 | 5.7 |
2013 | Bentley Continental GT SpeedB | 200,000 CR | B 568 | 7.8 | 4.2 | 8.0 | 9.3 | 4.4 |
2009 | BMW #92 Rahal Letterman Racing M3 GT2 | 650,000 CR | R 802 | 6.7 | 6.6 | 8.9 | 8.6 | 7.2 |
2011 | BMW 1 Series M Coupé | 50,000 CR | C 472 | 6.0 | 4.6 | 7.5 | 8.2 | 4.8 |
1973 | BMW 2002 Turbo | 31,000 CR | D 339 | 5.1 | 3.8 | 6.7 | 6.7 | 3.6 |
2013 | BMW M Performance M3 Racing CarM | 875,000 CR | R 888 | 7.0 | 7.0 | 9.1 | 8.6 | 7.7 |
1981 | BMW M1 | 160,000 CR | C 459 | 5.9 | 4.7 | 7.4 | 7.4 | 4.8 |
1991 | BMW M3 | 19,000 CR | D 387 | 5.7 | 4.3 | 6.8 | 7.4 | 4.3 |
1997 | BMW M3 | 30,000 CR | C 464 | 6.7 | 4.4 | 7.4 | 8.1 | 4.5 |
2005 | BMW M3 | 33,000 CR | C 478 | 6.6 | 4.6 | 7.5 | 8.2 | 4.6 |
2008 | BMW M3 | 57,000 CR | B 521 | 7.0 | 4.5 | 8.1 | 8.1 | 4.7 |
2009 | BMW M3 GT2 Rahal Letterman Racing #92 | 1,250,000 CR | R 806 | 6.7 | 6.6 | 8.9 | 8.6 | 7.2 |
2003 | BMW M5 | 32,000 CR | C 472 | 7.3 | 4.3 | 7.6 | 7.9 | 4.3 |
2012 | BMW M5 | 98,000 CR | B 550 | 7.3 | 4.6 | 7.9 | 8.0 | 4.7 |
2013 | BMW M6 CoupéF | 100,000 CR | B 596 | 7.7 | 4.5 | 8.4 | 8.0 | 4.8 |
2011 | BMW X5 M | 89,000 CR | C 480 | 6.8 | 3.8 | 7.5 | 8.8 | 4.0 |
2011 | BMW Z4 sDrive35is | 57,000 CR | C 498 | 6.8 | 4.6 | 7.6 | 8.3 | 4.5 |
2000 | BMW Z8S | 140,000 CR | C 479 | 6.5 | 4.4 | 7.7 | 8.0 | 4.3 |
1967 | Brabham BT24N | 1,730,000 CR | S 725 | 7.8 | 5.6 | 9.0 | 8.8 | 5.6 |
2011 | Bugatti Veyron Super SportV | 1,080,000 CR | R 865 | 10 | 5.4 | 9.9 | 10 | 5.8 |
1987 | Buick Regal GNX | 65,000 CR | C 414 | 5.9 | 4.2 | 7.2 | 7.6 | 4.2 |
2011 | Cadillac CTS-V Coupé | 63,000 CR | B 527 | 7.5 | 4.4 | 8.2 | 8.1 | 4.6 |
2011 | Caterham Superlight R500J | 82,000 CR | A 632 | 5.8 | 5.4 | 8.7 | 8.4 | 5.7 |
1966 | Chaparral #66 Chaparral Cars 2ET | 1,030,000 CR | R 871 | 6.5 | 6.7 | 9.4 | 8.7 | 7.5 |
2013 | Chevrolet #1 Andretti Autosport Dallara DW12 | 1,300,000 CR | X 999 | 8.6 | 8.1 | 9.8 | 8.4 | 8.9 |
2011 | Chevrolet #4 Corvette Racing ZR1 | 650,000 CR | R 804 | 7.0 | 6.6 | 8.9 | 8.6 | 7.1 |
2013 | Chevrolet #12 Team Penske Dallara DW12 | 1,300,000 CR | X 999 | 8.6 | 8.1 | 9.8 | 8.4 | 8.9 |
1957 | Chevrolet Bel Air | 87,000 CR | D 309 | 5.0 | 3.3 | 6.3 | 5.6 | 3.2 |
2002 | Chevrolet Camaro 35th Anniversary SS | 29,000 CR | C 454 | 6.5 | 4.4 | 7.5 | 7.7 | 4.3 |
1990 | Chevrolet Camaro IROC-Z | 18,000 CR | D 381 | 5.9 | 4.2 | 6.6 | 7.2 | 4.0 |
1969 | Chevrolet Camaro SS Coupe | 71,000 CR | D 358 | 5.2 | 3.5 | 7.3 | 6.9 | 3.2 |
1970 | Chevrolet Camaro Z28 | 41,000 CR | D 366 | 5.3 | 3.4 | 7.4 | 7.0 | 3.1 |
1979 | Chevrolet Camaro Z28F | 13,000 CR | D 316 | 4.7 | 3.9 | 6.1 | 6.6 | 3.7 |
2012 | Chevrolet Camaro ZL1 | 51,000 CR | B 596 | 7.4 | 4.8 | 8.3 | 8.3 | 5.2 |
1970 | Chevrolet Chevelle SS-454 | 52,000 CR | D 361 | 4.8 | 3.3 | 7.4 | 6.8 | 3.0 |
1967 | Chevrolet Chevelle SS-396M | 82,000 CR | D 368 | 6.0 | 3.4 | 7.4 | 6.6 | 3.1 |
1960 | Chevrolet Corvette | 87,000 CR | D 364 | 5.5 | 3.8 | 7.2 | 6.9 | 3.6 |
1967 | Chevrolet Corvette Stingray 427 | 170,000 CR | D 398 | 5.7 | 3.6 | 7.7 | 7.1 | 3.4 |
2014 | Chevrolet Corvette StingrayB | 65,000 CR | D 607 | 5.7 | 3.6 | 7.7 | 7.1 | 3.4 |
2002 | Chevrolet Corvette Z06 | 44,000 CR | B 549 | 7.1 | 4.9 | 8.0 | 7.8 | 4.8 |
1995 | Chevrolet Corvette ZR-1R | 37,000 CR | D 500 | 6.7 | 4.5 | 8.1 | 8.1 | 4.4 |
1970 | Chevrolet Corvette ZR-1 | 93,000 CR | D 383 | 5.0 | 3.7 | 7.4 | 7.1 | 3.4 |
2009 | Chevrolet Corvette ZR1 | 110,000 CR | A 653 | 8.0 | 5.1 | 8.7 | 8.4 | 5.4 |
1970 | Chevrolet El Camino SS 454 | 28,000 CR | D 353 | 6.1 | 3.0 | 7.4 | 6.7 | 3.0 |
2012 | Chevrolet Mountain Dew #88 Camaro ZL1P | 51,000 CR | B 596 | 7.4 | 4.8 | 8.3 | 8.3 | 5.2 |
1969 | Chevrolet Nova SS 396 | 60,000 CR | D 365 | 5.6 | 3.3 | 7.5 | 7.0 | 3.0 |
1966 | Chevrolet Nova SSS | 71,000 CR | D 363 | 5.6 | 3.5 | 7.3 | 6.7 | 3.2 |
1964 | Chevrolet Impala SS 409J | 38,000 CR | D 390 | 5.7 | 3.6 | 7.6 | 6.9 | 3.4 |
2011 | Chevrolet ZR1 Corvette Racing #4 | 1,250,000 CR | R 804 | 7.0 | 6.6 | 8.9 | 8.6 | 7.1 |
2012 | Chrysler 300C SRT8 | 33,000 CR | C 477 | 7.1 | 4.2 | 7.8 | 7.8 | 4.3 |
2011 | Citroen DS3 Racing | 38,000 CR | D 399 | 5.4 | 4.4 | 6.8 | 6.9 | 4.3 |
1970 | Dodge Challenger R/T | 200,000 CR | D 380 | 5.6 | 3.5 | 7.5 | 7.0 | 3.3 |
2012 | Dodge Challenger SRT8 392 | 44,000 CR | C 500 | 7.0 | 4.3 | 7.9 | 7.8 | 4.5 |
1969 | Dodge Charger R/TF | 140,000 CR | D 377 | 5.2 | 3.5 | 7.4 | 7.2 | 3.2 |
2012 | Dodge Charger SRT8 | 41,000 CR | C 469 | 7.1 | 4.2 | 7.7 | 7.7 | 4.3 |
1970 | Dodge Coronet Super BeeB | 200,000 CR | D 386 | 5.1 | 3.6 | 7.5 | 7.0 | 3.3 |
1968 | Dodge Dart HEMI Super StockM | 270,000 CR | D 397 | 4.6 | 3.6 | 7.9 | 7.3 | 3.3 |
2005 | Dodge SRT4 ACR | 23,000 CR | C 418 | 5.7 | 4.2 | 7.3 | 7.1 | 4.1 |
1999 | Dodge Viper GTS ACR | 48,000 CR | B 561 | 7.1 | 4.9 | 8.0 | 8.1 | 5.1 |
2008 | Dodge Viper SRT10 ACR | 110,000 CR | A 665 | 6.5 | 4.8 | 8.7 | 8.5 | 6.4 |
1998 | Eagle Talon TSi Turbo | 16,000 CR | D 370 | 5.6 | 4.4 | 6.0 | 6.6 | 4.2 |
1976 | Ferrari #1 Ferrari Scuderia 312 T2 | 1,650,000 CR | R 899 | 6.0 | 7.4 | 9.7 | 9.6 | 8.3 |
1971 | Ferrari #2 Ferrari Automobili 312 PLB | 1,000,000 CR | R 848 | 6.7 | 6.7 | 9.7 | 9.6 | 7.2 |
1998 | Ferrari #12 Risi Competizione F333 SP | 1,220,000 CR | P 990 | 7.7 | 8.2 | 9.7 | 9.3 | 9.0 |
2011 | Ferrari #62 Risi Competizione F458 Italia | 650,000 CR | R 815 | 6.7 | 6.6 | 9.1 | 9.1 | 7.2 |
1952 | Ferrari 375W | 1,650,000 CR | B 594 | 7.3 | 4.6 | 8.1 | 7.3 | 4.4 |
1962 | Ferrari 250 GTO | 2,000,000 CR | C 460 | 6.5 | 4.4 | 7.6 | 6.7 | 4.1 |
1957 | Ferrari 250 Testa Rossa | 1,850,000 CR | D 397 | 6.4 | 3.5 | 7.8 | 7.2 | 3.1 |
2007 | Ferrari 430 Scuderia | 250,000 CR | A 662 | 7.9 | 5.1 | 8.7 | 8.8 | 5.3 |
2009 | Ferrari 458 Italia | 270,000 CR | A 675 | 8.0 | 5.0 | 9.0 | 8.9 | 5.3 |
1991 | Ferrari 512 TR | 110,000 CR | C 492 | 7.0 | 4.7 | 7.5 | 7.2 | 4.2 |
2010 | Ferrari 599 GTO | 380,000 CR | A 687 | 7.7 | 5.3 | 9.0 | 8.7 | 5.8 |
2008 | Ferrari California | 240,000 CR | B 527 | 7.5 | 4.6 | 7.7 | 8.4 | 4.8 |
2003 | Ferrari Challenge Stradale | 170,000 CR | A 616 | 7.2 | 5.3 | 8.1 | 8.8 | 5.5 |
2002 | Ferrari Enzo Ferrari | 760,000 CR | S 719 | 8.1 | 5.6 | 9.0 | 8.9 | 5.9 |
2012 | Ferrari F12berlinetta | 380,000 CR | A 661 | 8.1 | 5.2 | 8.7 | 8.7 | 5.5 |
1994 | Ferrari F355 Berlinetta | 63,000 CR | B 528 | 7.0 | 4.8 | 7.7 | 7.8 | 4.8 |
1987 | Ferrari F40 | 410,000 CR | A 659 | 7.5 | 5.4 | 8.7 | 9.0 | 5.5 |
1995 | Ferrari F50 | 440,000 CR | A 646 | 7.4 | 5.6 | 8.6 | 8.2 | 5.7 |
1984 | Ferrari GTO | 350,000 CR | B 552 | 6.9 | 4.8 | 8.2 | 8.5 | 4.7 |
2013 | Ferrari LaFerrariF | 800,000 CR | R 881 | 8.3 | 6.2 | 9.5 | 9.2 | 6.9 |
2011 | Ferrari FFS | 310,000 CR | A 651 | 7.9 | 4.6 | 8.6 | 9.0 | 4.9 |
2002 | Ferrari 575M MaranelloJ | 130,000 CR | B 543 | 7.3 | 4.6 | 8.1 | 8.3 | 4.6 |
1957 | Ferrari 250 CaliforniaJ | 1,440,000 CR | D 381 | 5.8 | 3.9 | 7.4 | 6.6 | 3.7 |
1969 | Ferrari Dino 246 GTA | 60,000 CR | D 351 | 5.4 | 4.0 | 6.5 | 6.2 | 3.8 |
1968 | Ferrari 365 GTB/4R | 290,000 CR | C 659 | 6.6 | 3.8 | 7.7 | 7.5 | 3.6 |
2011 | Ferrari FFS | 310,000 CR | A 651 | 7.9 | 4.6 | 8.6 | 9.0 | 4.9 |
1984 | Ferrari GTO | 350,000 CR | B 552 | 6.9 | 4.8 | 8.2 | 8.5 | 4.7 |
1975 | Fiat X1/9B | 12,000 CR | D 193 | 3.8 | 4.1 | 4.2 | 4.4 | 3.9 |
1940 | Ford De Luxe CoupeM | 36,000 CR | D 120 | 3.3 | 3.2 | 3.9 | 4.3 | 3.1 |
1992 | Ford Escort RS Cosworth | 26,000 CR | D 400 | 5.3 | 4.6 | 6.5 | 7.4 | 4.6 |
1956 | Ford F-100W | 26,000 CR | D 218 | 3.9 | 3.2 | 5.4 | 6.1 | 3.2 |
1992 | Ford F-150 SVT RaptorV | 46,000 CR | D 337 | 5.4 | 3.2 | 6.1 | 6.7 | 3.3 |
1992 | Ford FG Falcon Ford Performance Racing #5 | 1,000,000 CR | S 765 | 6.9 | 6.2 | 8.7 | 8.0 | 6.8 |
2014 | Ford Fiesta ST | 24,000 CR | D 372 | 5.3 | 4.1 | 6.6 | 6.6 | 4.0 |
2009 | Ford Focus RS | 41,000 CR | C 450 | 5.8 | 4.4 | 7.5 | 7.1 | 4.4 |
2013 | Ford Focus ST | 35,000 CR | C 430 | 5.8 | 4.4 | 7.0 | 7.0 | 4.4 |
2013 | Ford Focus ST Forza MotorsportDL | 35,000 CR | C 500 | 5.4 | 5.4 | 7.4 | 7.2 | 5.7 |
1977 | Ford Foyt #14 Gilmore CoyoteLB | 2,000,000 CR | P 962 | 7.6 | 7.3 | 9.7 | 9.5 | 8.2 |
2005 | Ford GT | 160,000 CR | A 609 | 7.8 | 5.0 | 8.3 | 7.6 | 5.2 |
1966 | Ford GT40 MkII | 920,000 CR | B 600 | 7.3 | 4.6 | 8.5 | 7.4 | 4.6 |
1965 | Ford Mustang GT CoupeA | 160,000 CR | D 353 | 5.3 | 3.4 | 7.3 | 7.1 | 3.1 |
1969 | Ford Mustang Boss 302 | 76,000 CR | D 362 | 5.7 | 3.7 | 7.0 | 6.2 | 3.5 |
1985 | Ford RS200 Evolution | 28,000 CR | A 651 | 5.6 | 5.0 | 9.0 | 9.4 | 5.2 |
2007 | Ford Shelby GT500 | 36,000 CR | C 495 | 7.2 | 4.4 | 7.9 | 7.7 | 4.4 |
2013 | Ford Shelby GT500 | 60,000 CR | B 600 | 7.5 | 4.6 | 8.4 | 7.9 | 4.8 |
2013 | Ford Shelby GT500 Limited Collector EditionL | 60,000 CR | B 600 | 7.5 | 4.7 | 8.4 | 7.9 | 5.0 |
1993 | Ford SVT Cobra R | 18,000 CR | D 385 | 5.4 | 4.4 | 6.7 | 7.3 | 4.4 |
1995 | Ford SVT Cobra R | 29,000 CR | C 426 | 5.9 | 4.5 | 7.2 | 7.8 | 4.5 |
2000 | Ford SVT Cobra R | 44,000 CR | C 473 | 6.7 | 4.6 | 7.6 | 7.7 | 4.7 |
1987 | Ford Sierra Cosworth RS500F | 57,000 CR | C 403 | 5.6 | 4.5 | 6.9 | 7.6 | 4.5 |
1977 | Ford Escort RS1800J | 59,000 CR | D 295 | 4.4 | 4.0 | 5.8 | 6.6 | 3.9 |
2009 | Ford XB Falcon GTW | 55,000 CR | D 364 | 5.3 | 3.6 | 7.3 | 6.9 | 3.5 |
1966 | Ford Lotus CortinaM | 35,000 CR | D 262 | 4.1 | 3.9 | 5.7 | 6.2 | 3.8 |
1977 | Ford Mustang Mach 1R | 44,000 CR | D 370 | 5.0 | 3.5 | 7.4 | 6.8 | 3.2 |
2015 | Ford Mustang GT | 50,000 CR | B 517 | 6.6 | 4.5 | 8.3 | 8.1 | 4.7 |
2005 | Ford Formula Ford EcoBoost 200N | 100,000 CR | S 720 | 5.4 | 6.7 | 9.2 | 9.2 | 7.3 |
2011 | Ford #5 Ford Performance Racing FG Falcon | 600,000 CR | S 765 | 6.9 | 6.2 | 8.7 | 8.0 | 6.8 |
2011 | Ford Transit SuperSportVanT | 31,000 CR | D 253 | 4.6 | 3.3 | 5.1 | 5.5 | 3.3 |
1991 | GMC Syclone | 18,000 CR | D 383 | 5.4 | 3.4 | 6.8 | 7.9 | 3.3 |
1983 | GMC Vandura G-1500W | 12,000 CR | D 157 | 3.7 | 3.0 | 4.3 | 4.6 | 3.0 |
2012 | Hennessey Venom GT | 570,000 CR | R 835 | 10 | 5.6 | 9.2 | 9.0 | 5.9 |
2011 | Holden #1 Toll Holden Racing Team Commodore VE | 600,000 CR | S 675 | 6.9 | 6.2 | 8.6 | 8.0 | 6.8 |
2013 | Holden #10 Holden Xbox Racing Team Commodore VF | 600,000 CR | S 765 | 6.8 | 6.0 | 8.9 | 7.8 | 6.8 |
2011 | Holden HSV GTS | 68,000 CR | C 474 | 6.8 | 4.5 | 7.7 | 7.9 | 4.6 |
1997 | Honda Civic Type R | 20,000 CR | D 393 | 5.6 | 4.5 | 6.6 | 7.0 | 4.3 |
2004 | Honda Civic Type R | 19,000 CR | D 387 | 5.6 | 4.1 | 6.9 | 6.9 | 3.9 |
2007 | Honda Civic Type R | 20,000 CR | D 393 | 5.4 | 4.6 | 6.6 | 6.9 | 4.6 |
2013 | Honda #15 Rahal Letterman Lanigan Racing Dallara DW12 | 1,300,000 CR | X 999 | 8.6 | 8.1 | 9.8 | 8.4 | 8.9 |
2013 | Honda #9 Target Chip Ganassi Dallara DW12 | 1,300,000 CR | X 999 | 8.6 | 8.1 | 9.8 | 8.4 | 8.9 |
1992 | Honda NSX-R | 87,000 CR | C 477 | 6.4 | 4.8 | 7.5 | 8.0 | 4.8 |
2005 | Honda NSX-R | 110,000 CR | C 491 | 6.6 | 4.8 | 7.5 | 8.1 | 4.8 |
2009 | Honda S2000 CR | 28,000 CR | C 420 | 5.9 | 4.6 | 7.0 | 7.0 | 4.5 |
1994 | Honda Prelude SiH | 14,000 CR | D 337 | 5.1 | 4.2 | 6.0 | 6.3 | 4.0 |
2014 | Honda Civic SiH | 25,000 CR | D 380 | 5.4 | 4.2 | 6.8 | 6.8 | 4.1 |
1984 | Honda Civic CRX MugenH | 55,000 CR | D 344 | 4.7 | 4.5 | 6.3 | 5.7 | 4.5 |
2006 | Hummer H1 AlphaT | 130,000 CR | D 241 | 4.3 | 3.4 | 4.6 | 4.7 | 3.5 |
2013 | Hyundai Genesis Coupé 3.8 Track | 35,000 CR | C 455 | 6.7 | 4.4 | 7.4 | 7.6 | 4.4 |
2013 | Hyundai Veloster Turbo | 24,000 CR | D 377 | 5.4 | 4.4 | 6.4 | 6.7 | 4.2 |
2012 | Infiniti IPL G Coupé | 52,000 CR | C 436 | 6.5 | 4.4 | 7.2 | 7.8 | 4.4 |
2013 | Infiniti #77 Schmidt Peterson Motorsports Dallara IPS Indy LightsB | 52,000 CR | C 436 | 6.5 | 4.4 | 7.2 | 7.8 | 4.4 |
2014 | Infiniti Q50S | 45,000 CR | C 423 | 6.7 | 4.3 | 7.2 | 7.6 | 4.3 |
2012 | Infiniti Q50 Eau Rouge | 100,000 CR | A 636 | 8.1 | 4.5 | 8.7 | 9.8 | 4.7 |
1956 | Jaguar D-TypeLB | 1,470,000 CR | C 420 | 6.8 | 4.2 | 6.9 | 4.8 | 3.8 |
1961 | Jaguar E-Type S1 | 82,000 CR | D 352 | 5.3 | 3.8 | 6.3 | 7.1 | 3.6 |
2012 | Jaguar XKR-S | 130,000 CR | B 590 | 7.7 | 4.6 | 8.2 | 8.1 | 4.8 |
2009 | Jeep Grand Cherokee SRT8 | 39,000 CR | D 395 | 6.2 | 3.2 | 7.1 | 8.1 | 3.3 |
2011 | Kia cee'd | 15,000 CR | D 270 | 4.4 | 4.3 | 4.9 | 4.8 | 4.1 |
2011 | Koenigsegg Agera | 830,000 CR | S 782 | 9.8 | 5.4 | 9.2 | 8.8 | 5.7 |
2013 | KTM X-Bow R | 93,000 CR | A 647 | 5.3 | 6.1 | 8.9 | 9.1 | 6.7 |
2012 | Lamborghini Aventador LP700-4 | 520,000 CR | A 700 | 8.1 | 5.3 | 8.7 | 9.7 | 5.5 |
1988 | Lamborghini Countach LP5000 QV | 160,000 CR | B 532 | 7.2 | 4.8 | 8.0 | 7.6 | 4.7 |
1997 | Lamborghini Diablo SV | 110,000 CR | A 616 | 7.9 | 4.9 | 8.5 | 8.4 | 5.0 |
2011 | Lamborghini Gallardo LP570-4 Superleggera | 300,000 CR | A 689 | 7.7 | 5.1 | 8.7 | 9.6 | 5.4 |
2011 | Lamborghini Gallardo LP570-4 Superleggera Forza MotorsportDL | 300,000 CR | A 700 | 7.4 | 5.3 | 8.8 | 9.9 | 5.6 |
1967 | Lamborghini Miura P400 | 440,000 CR | C 404 | 6.1 | 4.0 | 7.6 | 7.0 | 3.8 |
2010 | Lamborghini Murciélago LP 670-4 SV | 490,000 CR | A 699 | 7.9 | 5.2 | 8.6 | 8.4 | 5.5 |
2008 | Lamborghini ReventónJ | 1,060,000 CR | A 675 | 8.1 | 5.0 | 8.4 | 8.1 | 5.3 |
2013 | Lamborghini VenenoW | 1,220,000 CR | S 800 | 7.9 | 5.8 | 9.3 | 10 | 6.5 |
1982 | Lancia 037 Stradale | 260,000 CR | C 417 | 5.2 | 4.9 | 6.9 | 7.5 | 5.0 |
1986 | Lancia Delta S4 | 160,000 CR | C 457 | 5.1 | 4.3 | 7.5 | 8.5 | 4.6 |
1974 | Lancia Stratos HF StradaleLB | 55,000 CR | D 389 | 5.3 | 4.4 | 7.1 | 8.0 | 4.2 |
2012 | Land Rover Range Rover Supercharged | 71,000 CR | C 405 | 6.4 | 3.2 | 7.0 | 8.1 | 3.4 |
2009 | Lexus IS F | 56,000 CR | B 511 | 7.2 | 4.5 | 7.7 | 7.9 | 4.5 |
2010 | Lexus LFA | 380,000 CR | A 640 | 7.4 | 5.1 | 8.5 | 8.6 | 5.4 |
2010 | Lexus GS350 F SportT | 63,000 CR | C 437 | 6.7 | 4.3 | 6.8 | 7.6 | 4.2 |
2009 | Lotus 2-Eleven | 76,000 CR | A 638 | 5.6 | 6.1 | 8.5 | 9.4 | 6.6 |
2013 | Lotus E21 | 2,000,000 CR | X 999 | 7.5 | 10 | 10 | 9.1 | 10 |
1971 | Lotus Elan Sprint | 33,000 CR | D 304 | 4.7 | 4.0 | 6.1 | 6.5 | 3.8 |
2002 | Lotus Esprit V8F | 48,000 CR | B 546 | 7.0 | 4.8 | 8.0 | 8.7 | 4.8 |
2012 | Lotus Exige S | 93,000 CR | B 580 | 6.6 | 5.1 | 8.0 | 9.1 | 5.3 |
1999 | Lotus Elise Series 1 Sport 190T | 37,000 CR | B 516 | 5.4 | 5.2 | 7.9 | 8.8 | 5.4 |
1956 | Lotus ElevenN | 140,000 CR | D 322 | 5.0 | 3.9 | 6.6 | 6.5 | 3.5 |
1967 | Lotus Type 49 | 1,000,000 CR | S 710 | 8.4 | 5.4 | 8.9 | 8.4 | 5.4 |
2010 | Maserati GranTurismo S | 130,000 CR | C 474 | 7.1 | 4.4 | 7.3 | 8.1 | 4.4 |
1961 | Maserati Tipo 61 BirdcageJ | 1,540,000 CR | C 491 | 6.3 | 4.2 | 8.3 | 7.7 | 4.1 |
2004 | Maserati MC12S | 620,000 CR | A 686 | 7.6 | 5.6 | 8.8 | 9.1 | 6.0 |
1939 | Maserati 8CTFN | 1,450,000 CR | C 496 | 6.8 | 4.4 | 7.7 | 6.7 | 4.2 |
2013 | Mazda #7 Andretti Autosport USF2000W | 93,000 CR | A 676 | 5.3 | 6.8 | 7.8 | 6.3 | 7.4 |
1991 | Mazda #55 Mazda 787BV | 1,220,000 CR | P 991 | 8.0 | 8.3 | 9.7 | 9.2 | 9.3 |
2010 | Mazda Mazdaspeed3 | 24,000 CR | C 410 | 5.9 | 4.3 | 6.9 | 7.1 | 4.2 |
